
Here’s a polished, newspaper-ready English version of your news article:
The Women’s Premier League (WPL) 2026 is set to begin on 9th January, with the title clash scheduled for 5th February. The 22-match tournament will feature five teams competing across two venues.
Opening Match:
The league will open with a high-voltage clash between defending champions Mumbai Indians and 2023 winners Royal Challengers Bangalore (RCB). The match will take place at DY Patil Stadium, Navi Mumbai, a venue where India had previously lifted the Women’s World Cup. The first 11 matches of the tournament will be played at this stadium. The remaining 11 matches, including eliminator and final, will be hosted at Kotambi Stadium, Vadodara.
Double-Headers:
WPL 2026 will feature two double-header match days. The first double-header is on 10th January, and the second on 17th January, with UP Warriors participating in both. The Navi Mumbai leg concludes on 17th January with a match between Delhi Capitals and RCB, followed by a rest day on 18th January. The Vadodara leg begins on 19th January, starting with Gujarat Giants vs RCB.
Tournament Format:
Each team will play eight matches in the league stage. The team finishing top of the points table will qualify directly for the final. Teams finishing second and third will contest the eliminator, and the winner will face the top-ranked team in the final.
WPL 2026 Full Schedule:
| Date | Time | Team 1 | Team 2 | Venue |
|---|---|---|---|---|
| 9-Jan-26 | Evening | Mumbai Indians | RCB | Navi Mumbai |
| 10-Jan-26 | Afternoon | UP Warriors | Gujarat Giants | Navi Mumbai |
| 10-Jan-26 | Evening | Mumbai Indians | Delhi Capitals | Navi Mumbai |
| 11-Jan-26 | Evening | Delhi Capitals | Gujarat Giants | Navi Mumbai |
| 12-Jan-26 | Evening | RCB | UP Warriors | Navi Mumbai |
| 13-Jan-26 | Evening | Mumbai Indians | Gujarat Giants | Navi Mumbai |
| 14-Jan-26 | Evening | UP Warriors | Delhi Capitals | Navi Mumbai |
| 15-Jan-26 | Evening | Mumbai Indians | UP Warriors | Navi Mumbai |
| 16-Jan-26 | Evening | RCB | Gujarat Giants | Navi Mumbai |
| 17-Jan-26 | Afternoon | UP Warriors | Mumbai Indians | Navi Mumbai |
| 17-Jan-26 | Evening | Delhi Capitals | RCB | Navi Mumbai |
| 19-Jan-26 | Evening | Gujarat Giants | RCB | Vadodara |
| 20-Jan-26 | Evening | Delhi Capitals | Mumbai Indians | Vadodara |
| 22-Jan-26 | Evening | Gujarat Giants | UP Warriors | Vadodara |
| 24-Jan-26 | Evening | RCB | Delhi Capitals | Vadodara |
| 26-Jan-26 | Evening | RCB | Mumbai Indians | Vadodara |
| 27-Jan-26 | Evening | Gujarat Giants | Delhi Capitals | Vadodara |
| 29-Jan-26 | Evening | UP Warriors | RCB | Vadodara |
| 30-Jan-26 | Evening | Gujarat Giants | Mumbai Indians | Vadodara |
| 1-Feb-26 | Evening | Delhi Capitals | UP Warriors | Vadodara |
| 3-Feb-26 | Evening | Eliminator | – | Vadodara |
| 5-Feb-26 | Evening | Final | – | Vadodara |
With top teams battling it out across two cities, WPL 2026 promises an exciting and action-packed season for women’s cricket fans.
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.