
New Delhi: The T20 World Cup 2026, jointly hosted by India and Sri Lanka, is currently underway with 20 teams competing for the prestigious title. The tournament has been divided into four groups, each containing five teams. Every team plays against the others in its group, and the top two teams from each group qualify for the Super 8 stage.
A total of 55 matches will be played in the tournament, with the final scheduled for March 8. Here is the complete and updated points table showing the position of each team in all four groups.
Group A Points Table
| Position | Team | Matches | Won | Lost | No Result | Points | NRR |
| — | – | – | | – | | | |
| 1 | India (Q) | 3 | 3 | 0 | 0 | 6 | +3.050 |
| 2 | USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| 3 | Pakistan | 3 | 1 | 1 | 0 | 4 | -0.403 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
Qualified: India
Eliminated: Namibia
Group B Points Table
| Position | Team | Matches | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| 2 | Zimbabwe (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| 3 | Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| 4 | Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| 5 | Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Qualified: Sri Lanka, Zimbabwe
Eliminated: Ireland, Australia, Oman
Group C Points Table
| Position | Team | Matches | Won | Lost | No Result | Points | NRR |
| — | – | – | | – | | | |
| 1 | West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| 2 | England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| 3 | Scotland (E) | 4 | 1 | 4 | 0 | 2 | +0.184 |
| 4 | Italy (E) | 3 | 1 | 1 | 0 | 2 | -0.588 |
| 5 | Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Qualified: West Indies, England
Eliminated: Scotland, Italy, Nepal
Group D Points Table
| Position | Team | Matches | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| 2 | New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| 3 | Afghanistan (E) | 3 | 1 | 2 | 0 | 2 | -0.215 |
| 4 | UAE (E) | 3 | 1 | 2 | 0 | 2 | -0.797 |
| 5 | Canada (E) | 3 | 0 | 3 | 0 | 0 | -1.865 |
Qualified: South Africa, New Zealand
Eliminated: Afghanistan, UAE, Canada
Teams Qualified for Super 8 (So Far)
✅ India
✅ Sri Lanka
✅ Zimbabwe
✅ West Indies
✅ England
✅ South Africa
✅ New Zealand
Tournament Overview
- Hosts: India & Sri Lanka
- Total Teams: 20
- Total Matches: 55
- Super 8 Qualification: Top 2 teams from each group
- Final Date: March 8, 2026
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.