
New Delhi, Feb 16: The T20 World Cup 2026 is underway, co-hosted by India and Sri Lanka, featuring 20 teams competing across four groups. Each group has 5 teams, with every team playing against all other teams in their group. The top two teams from each group will advance to the Super 8 stage. The tournament will feature 55 matches in total, culminating in the final on March 8, 2026.
Here is the current points table for all groups:
Group A
| Position | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate (NRR) |
| 1 | India (Q) | 3 | 3 | 0 | 0 | 4 | +3.050 |
| 2 | USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| 3 | Pakistan | 3 | 1 | 1 | 0 | 4 | -0.403 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia (Eliminated) | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Position | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate (NRR) |
| 1 | Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 3 | 1 | 2 | 0 | 2 | +0.414 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 0 | +0.150 |
| 5 | Oman (Eliminated) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Position | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate (NRR) |
| 1 | West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| 2 | England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| 3 | Scotland (Eliminated) | 3 | 1 | 2 | 0 | 2 | +0.359 |
| 4 | Italy (Eliminated) | 3 | 1 | 1 | 0 | 2 | -0.588 |
| 5 | Nepal (Eliminated) | 3 | 0 | 3 | 0 | 0 | -1.942 |
Group D
| Position | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate (NRR) |
| 1 | South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 4 | +0.701 |
| 3 | Afghanistan | 3 | 1 | 2 | 0 | 2 | -0.215 |
| 4 | UAE | 3 | 1 | 2 | 0 | 0 | -0.797 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.