
Patna, Bihar: The results of the Bihar Assembly Elections 2025, held in two phases, were declared on Friday, 14 November, delivering a landslide victory to the NDA, which crossed the 200-seat mark. Ahead of the elections, Congress had hoped for a boost from Rahul Gandhi’s “Voter Rights Campaign”, which energized party workers across the state. However, the strategy failed to translate into votes at the ballot box, as the party suffered heavy losses.
Congress’ Performance:
Congress fielded candidates in approximately 50 constituencies but managed to win only 6 seats. The disappointing performance left the party grappling with a major setback, as their anticipated momentum did not materialize.
Winning and Losing Candidates:
| Constituency | Congress Candidate | Result |
|---|---|---|
| Manihari | Manohar Prasad Singh | Won |
| Valmikinagar | Surendra Prasad | Won |
| Araria | Abidur Rehman | Won |
| Betia | Vashi Ahmed | Lost |
| Bagaha | Jayesh Mangal Singh | Lost |
| Nautan | Amit Giri | Lost |
| Chanpatia | Abhishek Ranjan | Won |
| Kishanganj | Md. Kamrul Hoda | Won |
| Raxaul | Shyam Bihari Prasad | Lost |
| Govindganj | Shashi Bhushan Rai aka Gappu Rai | Lost |
| Rega | Amit Kumar Singh Tunna | Lost |
| Bathnaha (SC) | Engineer Naveen Kumar | Lost |
| Benipatti | Nalini Ranjan Jha | Lost |
| Phulparas | Subodh Mandal | Lost |
| Farbisganj | Manoj Vishwas | Won |
| Bahadurganj | Prof. Maswar Alam aka Prof. Mushabbir Alam | Lost |
| Kadwa | Shakeel Ahmed Khan | Lost |
| Manihari (SC) | Manohar Prasad Singh | Lost |
| Kodha (SC) | Poonam Paswan | Lost |
| Sonbarsa (SC) | Sarita Devi | Lost |
| Benipur | Mithilesh Kumar Chaudhary | Lost |
| Sakra (SC) | Umesh Ram | Lost |
| Muzaffarpur | Bijendra Chaudhary | Lost |
| Gopalganj | Om Prakash Garg | Lost |
| Kuchaikot | Harinarayan Kushwaha | Lost |
| Lalganj | Aditya Kumar Raja | Lost |
| Vaishali | Engineer Sanjeev Singh | Lost |
| Raja Pakar (SC) | Pratima Kumari | Lost |
| Rosra (SC) | Braj Kishor Ravi | Lost |
| Bachwara | Shiv Prakash Garib Das | Lost |
| Begusarai | Amita Bhushan | Lost |
| Khagaria | Dr. Chandan Yadav | Lost |
| Beldour | Mithilesh Kumar Nishad | Lost |
| Bhagalpur | Ajit Kumar Sharma | Lost |
| SultanGanj | Lalan Yadav | Lost |
| Amarpur | Jitendra Singh | Lost |
| Lakhisarai | Amaresh Kumar (Anish) | Lost |
| Barbigha | Trishuldhari Singh | Lost |
| Bihar Sharif | Umair Khan | Lost |
| Nalanda | Kaushalendra Kumar ‘Chhote Mukhia’ | Lost |
| Harnaut | Arun Kumar Bind | Lost |
| Kumhrar | Inderdeep Chandravanshi | Lost |
| Patna Sahib | Shashant Shekhar | Lost |
| Bikram | Anil Kumar Singh | Lost |
| Buxar | Sanjay Kumar Tiwari | Lost |
| Rajpur (SC) | Vishnunath Ram | Lost |
| Chenari (SC) | Mangal Ram | Lost |
| Kargahar | Santosh Mishra | Lost |
| Kutumba (SC) | Rajesh Ram | Lost |
| Aurangabad | Anand Shankar Singh | Lost |
| Wazirganj | Avdhesh Kumar Singh | Lost |
| Hisua | Neetu Kumari | Lost |
Summary:
While Congress secured victories in Manihari, Valmikinagar, Araria, Chanpatia, Kishanganj, and Farbisganj, the party suffered defeats in the vast majority of constituencies, reflecting the overwhelming mandate for the NDA in Bihar this election cycle.
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.