
Curated By: Sudhendra Pratap Singh | NavbharatTimes.com • 14 Nov 2025, 12:31 PM
Patna: The results of the Bihar Assembly Election 2025, conducted in two phases, are being counted today, Friday, 14 November. Vote counting began at 8 AM, and early trends have started emerging across all constituencies.
Although exit polls had predicted a clear majority for the NDA, the Mahagathbandhan, including the Congress, has dismissed these projections and claims it will deliver a stronger-than-expected performance.
Ahead of the elections, Congress leader Rahul Gandhi’s ‘Voter Adhikar Yatra’ ignited enthusiasm among party workers across Bihar. The Congress leadership believes that this campaign has created a positive impact on the electorate, potentially improving the party’s chances in several constituencies. All eyes are now on Congress candidates to see where the party is gaining ground.
Congress: Who Is Leading, Who Is Trailing — Complete Candidate Status List
| Assembly Seat | Congress Candidate | Status |
|---|---|---|
| Valmikinagar | Surendra Prasad | Leading |
| Bettiah | Wasim Ahmad | Leading |
| Bagaha | Jayesh Mangal Singh | — |
| Nautan | Amit Giri | — |
| Chanpatia | Abhishek Ranjan | — |
| Kishanganj | Md. Kamrul Hoda | Leading |
| Raxaul | Shyam Bihari Prasad | — |
| Govindganj | Shashi Bhushan Rai (Gappu Rai) | — |
| Riga | Amit Kumar Singh Tunna | — |
| Bathnaha (SC) | Engineer Naveen Kumar | — |
| Benipatti | Nalini Ranjan Jha | — |
| Phulparas | Subodh Mandal | — |
| Forbesganj | Manoj Biswas | — |
| Bahadurganj | Prof. Maswar Alam (Prof. Mushabbir Alam) | — |
| Kadwa | Shakeel Ahmad Khan | — |
| Manihari (SC) | Manohar Prasad Singh | Leading |
| Kodha (SC) | Poonam Paswan | — |
| Sonbarsa (SC) | Sarita Devi | — |
| Benipur | Mithilesh Kumar Chaudhary | — |
| Sakra (SC) | Umesh Ram | — |
| Muzaffarpur | Bijendra Chaudhary | — |
| Gopalganj | Om Prakash Garg | — |
| Kuchaikot | Harinarayan Kushwaha | — |
| Lalganj | Aditya Kumar Raja | — |
| Vaishali | Engineer Sanjeev Singh | — |
| Raja Pakar (SC) | Pratima Kumari | — |
| Rosera (SC) | Braj Kishore Ravi | — |
| Bachhwara | Shiv Prakash Garib Das | — |
| Begusarai | Amita Bhushan | Leading |
| Khagaria | Dr. Chandan Yadav | — |
| Beldaur | Mithilesh Kumar Nishad | — |
| Bhagalpur | Ajit Kumar Sharma | — |
| Sultanganj | Lalan Yadav | — |
| Amarpur | Jitendra Singh | — |
| Lakhisarai | Amresh Kumar (Anish) | — |
| Barbigha | Trishuldhari Singh | — |
| Bihar Sharif | Umair Khan | — |
| Nalanda | Kaushlendra Kumar ‘Chhote Mukhiya’ | — |
| Harnaut | Arun Kumar Bind | — |
| Kumhrar | Indradeep Chandravanshi | — |
| Patna Sahib | Shashant Shekhar | — |
| Bikram | Anil Kumar Singh | — |
| Buxar | Sanjay Kumar Tiwari | — |
| Rajpur (SC) | Vishnunath Ram | — |
| Chenari (SC) | Mangal Ram | — |
| Karaghar | Santosh Mishra | — |
| Kutumba (SC) | Rajesh Ram | — |
| Aurangabad | Anand Shankar Singh | — |
| Wazirganj | Avdhesh Kumar Singh | — |
| Hisua | Neetu Kumari | — |
✅
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.