
Compiled By: Sudhendra Pratap Singh | Navbharat Times | 14 Nov 2025
Patna: The results of the Bihar Assembly Elections 2025 are being declared today, Friday, 14 November. Counting of votes began at 8 AM, and early trends have started indicating a fierce contest between the NDA and the Mahagathbandhan. Despite exit polls predicting an NDA majority, the final outcome remains dependent on today’s counting process.
All eyes are on the Rashtriya Janata Dal (RJD), which has contested 143 of the 243 Assembly seats, led by Tejashwi Prasad Yadav. As counting progresses, a clearer picture is emerging regarding the party’s prospects in this high-stakes election.
RJD Candidates: Who Is Leading and Who Is Trailing?
(Live trends as per counting updates)
Below is the detailed list of key RJD candidates across Bihar and their current status based on counting updates:
| Constituency | Candidate Name | Status |
|---|---|---|
| Raghopur | Tejashwi Prasad Yadav | Leading |
| Mahishi | Gautam Krishna | Leading |
| Matihani | Narendra Kumar Singh (Bogo Singh) | Leading |
| Darbhanga Rural | Lalit Yadav | Leading |
| Barauli | Dilip Kumar Singh | Leading |
| Barharia | Arun Kumar Gupta | Leading |
| Paroo | Shankar Yadav | Leading |
| Madhoura | Jitendra Kumar Rai | Leading |
| Cheria-Bariarpur | Sushil Kumar | Leading |
| Ujiarpur | Alok Kumar Mehta | Leading |
| Mohiuddinagar | Dr. Ezya Yadav | Leading |
| Sahebpur Kamal | Satanand Sambuddha | Leading |
| Baadh | Karnveer Singh Yadav | Leading |
| Maner | Bhai Virendra | Leading |
| Hilsa | Atri Muni alias Shakti Singh Yadav | Leading |
| Danapur | Reetlall Rai | Leading |
| Motihari | Dev Gupta | Leading |
| Sandesh | Deepu Ranawat | Leading |
| Barhara | Rambabu Paswan | Leading |
| Jagdishpur | Kunal Kishore | Leading |
| Brahmpur | Shambhu Nath Yadav | Leading |
| Chiraiya | Laxmi Narayan Prasad | Leading |
| Bajpatti | Mukesh Yadav | Leading |
| Sitamarhi | Sunil Kumar Kushwaha | Leading |
| Kahalgaon | Rajneesh Bharati | Leading |
| Katoria (ST) | Sweety Seema Hembram | Leading |
| Chakayi | Savitri Devi | Leading |
| Jehanabad | Rahul Kumar Sharma | Leading |
| Makhdoompur (SC) | Subedar Das | Leading |
| Goh | Amrendra Kushwaha | Leading |
| Nabinagar | Amod Chandravanshi | Leading |
| Rafiganj | Dr. Ghulam Shahid | Leading |
| Tikari | Ajay Dangi | Leading |
| Sikandra (SC) | Uday Narayan Chaudhary | Leading |
Other constituencies are still awaiting clear trends and will be updated as counting progresses.
High-Stakes Contest for RJD
The Mahagathbandhan, under Tejashwi Yadav’s leadership, entered the election battle with renewed vigour and an aggressive campaign strategy. With RJD being the principal opposition force, its performance will largely determine the future political landscape of Bihar.
As counting moves forward and updates pour in, the final results are set to decide whether RJD can convert its strong ground campaign into electoral success or whether the NDA will retain its hold as suggested by several exit polls.
If
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.