
Tata Motors has recently launched the facelifted version of its popular compact SUV, the Tata Punch 2026, with starting ex-showroom prices beginning at ₹5.59 lakh. Designed with a refreshed exterior, upgraded features, and enhanced interiors, the new Punch can now be financed with a down payment as low as ₹1 lakh, making it more accessible than ever. Here’s a breakdown of the finance and EMI options for the 10 most affordable variants.
Overview: New Tata Punch 2026
The facelifted Tata Punch 2026 is available in petrol, CNG, and a new 1.2-litre turbo engine variant, offering a blend of power and performance. Key highlights include:
- Redesigned front bumper, LED headlamps, and connecting tail lamps
- Doors opening up to 90 degrees
- Dual-tone seats and upgraded dashboard
- Automatic climate control
- 10.25-inch touchscreen infotainment system with wireless Android Auto and Apple CarPlay
- 7-inch digital instrument cluster
- Voice-assisted electric sunroof
- Wireless phone charger, rear AC vents, 360-degree camera system
- 6 airbags and Blind-Spot Monitoring
- 5-star safety rating from Bharat NCAP
Finance Details of the 10 Cheapest Variants
| Variant | Ex-Showroom Price | On-Road Price | Down Payment | Loan Amount | Loan Tenure | Interest Rate | EMI | Total Interest |
| Smart Manual Petrol | ₹5,59,900 | ₹6.15 L | ₹1 L | ₹5.15 L | 5 yrs | 10% | ₹10,942 | ₹1,41,534 |
| Pure Manual Petrol | ₹6,49,900 | ₹7.32 L | ₹1 L | ₹6.32 L | 5 yrs | 10% | ₹13,428 | ₹1,73,688 |
| Smart CNG Manual | ₹6.70 L | ₹7.54 L | ₹1 L | ₹6.54 L | 5 yrs | 10% | ₹13,896 | ₹1,79,734 |
| Pure Plus Manual Petrol | ₹7 L | ₹7.87 L | ₹1 L | ₹6.87 L | 5 yrs | 10% | ₹14,597 | ₹1,88,803 |
| Pure Plus S Manual Petrol | ₹7.35 L | ₹8.26 L | ₹1 L | ₹7.26 L | 5 yrs | 10% | ₹15,425 | ₹1,99,521 |
| Pure CNG Manual | ₹7.50 L | ₹8.42 L | ₹1 L | ₹7.42 L | 5 yrs | 10% | ₹15,765 | ₹2,03,918 |
| Pure Plus AMT Petrol | ₹7.55 L | ₹8.48 L | ₹1 L | ₹7.48 L | 5 yrs | 10% | ₹15,893 | ₹2,05,567 |
| Adventure Manual Petrol | ₹7.60 L | ₹8.53 L | ₹1 L | ₹7.53 L | 5 yrs | 10% | ₹15,999 | ₹2,06,941 |
| Pure Plus S AMT Petrol | ₹7.90 L | ₹8.87 L | ₹1 L | ₹7.87 L | 5 yrs | 10% | ₹16,721 | ₹2,16,285 |
| Adventure S Manual Petrol | ₹7.95 L | ₹8.92 L | ₹1 L | ₹7.92 L | 5 yrs | 10% | ₹16,828 | ₹2,17,660 |
Conclusion:
With prices starting under ₹6 lakh ex-showroom and EMIs beginning at just ₹10,942 per month, the new Tata Punch 2026 facelift makes owning a premium compact SUV highly affordable. Coupled with modern features, advanced safety, and multiple powertrain options, it continues to be one of the most value-for-money choices in the Indian compact SUV segment.
Discover more from SD NEWS agency
Subscribe to get the latest posts sent to your email.
